The Portsmouth Music Festival Marking System
The British and International Federation of Festivals has standardised the marking system used by festivals all over the UK. The categories below apply to all the PMF’s Music sections, while the Speech & Drama and Dance sections will continue to award marks.
CATEGORY | or | MARK | DESCRIPTION |
FAIR | or | 75-77 | A performance limited in its communication |
MODERATE | or | 78-80 | A performance showing development of technique and/or communication |
MERIT | or | 81-83 | A capable performance showing some artistic appreciation and/or technical ability |
COMMENDED | or | 84-86 | A convincing performance technically and artistically |
DISTINCTION | or | 87-89 | An excellent performance technically and artistically |
OUTSTANDING | or | 90+ | An exceptional performance both technically and artistically |
Cups and trophies will be awarded in this Festival for Highly Commended (84 marks) and above.